Wind Summary (mph)
Data last updated 11/4/2024 04:15 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38.0 | 49.5 | 21.9 | 28.8 | 29.9 | 31.1 | 25.3 | 26.4 | 27.6 | 31.1 | 39.1* | --- | 49.5* |
2023 | 25.3 | 34.5 | 31.1 | 26.4 | 29.9 | 33.4 | 24.1 | 31.1 | 24.1 | 20.7 | 26.4 | 26.4 | 34.5 |
2022 | 41.4 | 27.6 | 27.6* | 35.6 | 28.8 | 28.8 | 20.7* | 26.4 | 31.1 | 19.6 | 48.3 | 29.9 | 48.3* |
2021 | 47.1 | 39.1 | 39.1 | 29.9 | 31.1 | 32.2 | 26.4 | 25.3 | 26.4 | 32.2 | 50.6 | 28.8 | 50.6 |
2020 | 35.6* | 36.8 | 34.5 | 43.7 | 39.1 | 27.6 | 31.1 | 32.2 | 42.5 | 34.5* | 31.1 | 38.0 | 43.7* |
2019 | 26.4 | 19.6 | 21.9 | 57.5 | 26.4 | 26.4 | 24.1 | 32.2* | 23.0 | 35.6 | 33.4 | 25.3 | 57.5* |
2018 | 27.6 | 35.6 | 39.1 | 24.1 | 20.7 | 23.0 | 23.0 | 19.6 | 24.1 | 18.4 | 33.4 | 38.0 | 39.1 |
2017 | 27.6 | 44.9 | 31.1 | 31.1 | 24.1* | 23.0* | 19.6 | 19.6 | 27.6 | 39.1 | 34.5 | 32.2 | 44.9* |
2016 | 36.8 | 38.0 | 52.9 | 23.0 | 23.0 | 32.2 | 20.7 | 28.8 | 29.9 | 20.7 | 24.1 | 40.3 | 52.9 |
2015 | 26.4 | 36.8 | 27.6 | 32.2 | 25.3 | 21.9* | 24.1 | 33.4* | 21.9 | 69.0 | 39.1 | 29.9 | 69.0* |
2014 | 36.8 | 38.0 | 27.6 | 40.3 | 24.1 | 19.6 | 27.6 | 32.2 | 28.8* | 34.5 | 28.8 | 26.4 | 40.3* |
2013 | 19.6 | 19.6 | 39.1 | 40.3 | 29.9 | 20.7 | 20.7* | 27.6 | 26.4 | 33.4 | 35.6 | 32.2 | 40.3* |
2012 | 34.5* | 35.7 | 62.1 | 33.4 | 26.5* | 23.0 | 34.5 | 21.9 | 28.8 | 39.1 | 35.7 | 42.6 | 62.1* |
2011 | --- | --- | --- | --- | 33.4 | 24.2 | 25.3 | 27.6* | 23.0* | 27.6* | 33.4 | 29.9 | 33.4* |
Max | 47.1 | 49.5 | 62.1 | 57.5 | 39.1 | 33.4 | 34.5 | 33.4 | 42.5 | 69.0 | 50.6 | 42.6 | 69.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12.3 | 13.8 | 15.3 | 18.1 | 18.6 | 17.4 | 16.0 | 16.3 | 14.3 | 15.0 | 15.9* | --- | 15.7* |
2023 | 12.6 | 18.2 | 16.6 | 18.0 | 17.4 | 15.5 | 15.5 | 16.2 | 14.6 | 13.6 | 13.4 | 12.2 | 15.3 |
2022 | 15.3 | 15.4 | 15.7* | 20.3 | 17.8 | 16.8 | 16.3* | 16.3 | 15.5 | 12.8 | 15.4 | 13.2 | 15.9* |
2021 | 15.6 | 17.3 | 17.5 | 20.8 | 20.3 | 17.1 | 17.4 | 17.5 | 16.4 | 16.0 | 17.2 | 14.8 | 17.3 |
2020 | 16.3* | 18.2 | 17.1 | 19.8 | 19.1 | 18.2 | 16.9 | 17.5 | 15.5 | 16.3* | 17.4 | 14.4 | 17.2* |
2019 | 9.2 | 10.2 | 11.6 | 17.4 | 14.1 | 14.6 | 15.1 | 12.4* | 15.5 | 17.2 | 12.6 | 12.7 | 13.6* |
2018 | 12.4 | 16.6 | 14.7 | 16.1 | 14.4 | 16.0 | 14.3 | 13.7 | 13.6 | 11.9 | 11.7 | 12.1 | 13.9 |
2017 | 10.0 | 15.0 | 16.1 | 18.5 | 14.6* | 15.4* | 14.1 | 14.1 | 12.9 | 14.8 | 12.2 | 6.7 | 13.6* |
2016 | 11.8 | 16.2 | 18.3 | 14.7 | 14.7 | 15.3 | 14.4 | 15.9 | 15.1 | 12.0 | 13.5 | 10.9 | 14.4 |
2015 | 10.2 | 14.0 | 16.1 | 17.5 | 16.7 | 13.8* | 15.6 | 17.2* | 13.5 | 15.1 | 13.5 | 11.0 | 14.5* |
2014 | 14.0 | 15.7 | 17.5 | 18.8 | 15.7 | 14.2 | 14.3 | 15.3 | 15.0* | 15.2 | 15.0 | 11.6 | 15.2* |
2013 | 11.6 | 14.1 | 17.4 | 18.6 | 15.7 | 14.5 | 13.1* | 13.9 | 14.7 | 12.1 | 11.9 | 13.8 | 14.3* |
2012 | 17.2* | 12.0 | 18.5 | 17.4 | 17.4* | 15.9 | 14.5 | 13.4 | 13.9 | 15.8 | 14.1 | 14.0 | 15.4* |
2011 | --- | --- | --- | --- | 18.2 | 15.0 | 14.5 | 14.1* | 13.9* | 14.3* | 16.4 | 15.4 | 15.3* |
Avg | 12.9 | 15.1 | 16.4 | 18.1 | 16.8 | 15.7 | 15.2 | 15.4 | 14.6 | 14.4 | 14.2 | 12.5 | 15.1 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.1 | 2.0 | 2.4 | 2.4 | 2.7 | 2.3 | 2.0 | 2.0 | 1.9 | 1.9 | 2.2* | --- | 2.2* |
2023 | 2.3 | 3.2 | 2.3 | 2.9 | 2.3 | 1.9 | 1.9 | 2.1 | 1.8 | 1.5 | 1.9 | 2.0 | 2.2 |
2022 | 3.0 | 2.9 | 2.6* | 3.0 | 2.6 | 2.3 | 2.1* | 1.9 | 1.7 | 1.8 | 2.2 | 2.6 | 2.4* |
2021 | 3.3 | 2.5 | 2.5 | 3.4 | 2.7 | 2.4 | 2.2 | 2.4 | 2.0 | 2.2 | 3.3 | 2.7 | 2.6 |
2020 | 3.5* | 2.5 | 2.2 | 2.9 | 2.6 | 2.8 | 2.2 | 2.2 | 1.9 | 2.3* | 3.1 | 2.4 | 2.5* |
2019 | 1.4 | 0.8 | 0.6 | 1.4 | 1.1 | 1.1 | 0.9 | 1.1* | 2.3 | 2.3 | 1.8 | 2.6 | 1.5* |
2018 | 1.5 | 1.7 | 1.3 | 1.6 | 1.0 | 1.3 | 0.8 | 0.9 | 0.8 | 0.6 | 1.2 | 1.7 | 1.2 |
2017 | 1.5 | 1.6 | 2.1 | 2.2 | 1.5* | 1.6* | 0.9 | 0.7 | 1.0 | 1.9 | 1.4 | 0.6 | 1.4* |
2016 | 2.1 | 2.2 | 2.7 | 1.7 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.7 | 1.9 | 2.1 | 1.9 |
2015 | 1.5 | 1.5 | 2.0 | 2.3 | 1.9 | 1.7* | 1.5 | 1.3* | 1.2 | 1.2 | 2.5 | 2.0 | 1.7* |
2014 | 2.5 | 2.6 | 3.1 | 3.0 | 2.4 | 2.0 | 1.8 | 1.6 | 1.7* | 1.8 | 2.8 | 1.9 | 2.3* |
2013 | 2.3 | 2.4 | 2.9 | 3.4 | 2.2 | 2.3 | 1.7* | 1.7 | 2.3 | 1.3 | 1.9 | 3.1 | 2.3* |
2012 | 3.9* | 1.8 | 2.9 | 2.7 | 2.5* | 2.4 | 1.6 | 1.5 | 1.5 | 2.5 | 2.8 | 2.6 | 2.4* |
2011 | --- | --- | --- | --- | 2.9 | 2.1 | 2.0 | 1.7* | 1.6* | 2.2* | 3.4 | 3.1 | 2.4* |
Avg | 2.4 | 2.1 | 2.3 | 2.5 | 2.2 | 2.0 | 1.7 | 1.6 | 1.6 | 1.8 | 2.3 | 2.3 | 2.1 |
Script Developed by Murry Conarroe of Wildwood Weather.
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.