Trends as of 17-Oct-2025 at 2:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 2:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.1 | 3.5 | 3.5 | SSE | 59 | 41.9 | 29.921 | 0.01 |
5 minutes ago | 55.6 | 3.5 | 3.5 | NNW | 61 | 42.4 | 29.923 | 0.01 |
10 minutes ago | 55.4 | 2.3 | 4.6 | SW | 61 | 42.2 | 29.926 | 0.01 |
15 minutes ago | 55.7 | 3.5 | 3.5 | N | 60 | 42.0 | 29.925 | 0.01 |
20 minutes ago | 55.8 | 2.3 | 3.5 | SW | 60 | 42.1 | 29.930 | 0.01 |
30 minutes ago | 55.5 | 3.5 | 5.8 | ESE | 61 | 42.3 | 29.931 | 0.01 |
45 minutes ago | 54.5 | 2.3 | 3.5 | SE | 62 | 41.8 | 29.929 | 0.01 |
60 minutes ago | 54.5 | 2.3 | 5.8 | SSE | 61 | 41.3 | 29.927 | 0.01 |
75 minutes ago | 56.1 | 4.6 | 9.2 | SE | 60 | 42.4 | 29.932 | 0.01 |
90 minutes ago | 55.5 | 11.5 | 19.6 | W | 61 | 42.3 | 29.941 | 0.01 |
105 minutes ago | 54.6 | 3.5 | 8.1 | ESE | 62 | 41.8 | 29.944 | 0.01 |
120 minutes ago | 53.1 | 3.5 | 10.4 | NW | 65 | 41.6 | 29.951 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 2 days since last rain on 15-Oct-2025 9:06am |
Yest. | 0.00 in | Week | 0.571 in over last 7 days. |
Month | 0.84 in (10 rain days this month) | Month | 0.18 in last month. |
Year | 12.12 in ( 93 rain days this year) | Year | 14.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.3 °F at 12:44pm | Max > 86 °F | 0 days |
Yest. | 57.8 °F at 3:50pm | Max > 77 °F | 2 days |
Month | 82.2 °F on 09-Oct-2025 | Warmest day | 63.3 °F on 09-Oct-2025 |
Year | 100.0 °F on 02-Sep-2025 | Warmest night | 51.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.0 °F at 4:21am | Min < 32 °F | 9 days |
Yest. | 28.3 °F at 12:00am | Min < 5 °F | 0 days |
Month | 26.2 °F on 07-Oct-2025 | Coldest day | 41.2 °F on 12-Oct-2025 |
Year | -16.2 °F on 12-Feb-2025 | Coldest night | 30.7 °F on 15-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 inHg at 2:04pm | Today | 27.1 °F at 4:32am |
Yest. | 30.101 inHg at 11:58pm | Yest. | 27.0 °F at 6:22am |
Month | 29.716 inHg on 10-Oct-2025 | Month | 25.2 °F on 14-Oct-2025 |
Year | 29.335 inHg on 13-Mar-2025 | Year | -20.6 °F on 13-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph WNW at 12:34pm | |
Yest. | 9.2 mph at 11:53pm | |
Month | 25.3 mph on 01-Oct-2025 | |
Year | 35.0 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.4 mph SSE at 12:52pm | |
Yest. | 6.4 mph at 1:49pm | |
Month | 14.1 mph on 07-Oct-2025 | |
Year | 23.7 mph on 07-Apr-2025 | |
WIND RUN | ||
Today | 42.47 miles | |
Month | 684.96 miles | |
Year | 14860.09 miles |