Trends as of 17-Jan-2026 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 1:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.5 | 2.3 | 3.5 | ESE | 95 | 27.3 | 30.621 | 0.00 |
| 5 minutes ago | 28.5 | 1.2 | 2.3 | ESE | 95 | 27.3 | 30.621 | 0.00 |
| 10 minutes ago | 28.6 | 2.3 | 3.5 | E | 95 | 27.4 | 30.621 | 0.00 |
| 15 minutes ago | 28.5 | 1.2 | 2.3 | ENE | 95 | 27.3 | 30.623 | 0.00 |
| 20 minutes ago | 28.5 | 1.2 | 1.2 | ENE | 95 | 27.3 | 30.624 | 0.00 |
| 30 minutes ago | 28.7 | 2.3 | 3.5 | ENE | 95 | 27.4 | 30.623 | 0.00 |
| 45 minutes ago | 28.6 | 2.3 | 3.5 | NE | 95 | 27.4 | 30.623 | 0.00 |
| 60 minutes ago | 28.7 | 1.2 | 3.5 | N | 95 | 27.4 | 30.621 | 0.00 |
| 75 minutes ago | 28.7 | 2.3 | 3.5 | N | 95 | 27.4 | 30.622 | 0.00 |
| 90 minutes ago | 28.8 | 1.2 | 2.3 | NE | 94 | 27.3 | 30.619 | 0.00 |
| 105 minutes ago | 28.9 | 0.0 | 1.2 | S | 95 | 27.6 | 30.619 | 0.00 |
| 120 minutes ago | 28.9 | 1.2 | 2.3 | SSE | 95 | 27.6 | 30.617 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 08-Jan-2026 7:53am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.63 in (8 rain days this month) | Month | 3.20 in last month. |
| Year | 1.63 in ( 8 rain days this year) | Year | 1.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.0 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 32.3 °F at 12:24am | Max > 77 °F | 0 days |
| Month | 51.9 °F on 13-Jan-2026 | Warmest day | 43.5 °F on 13-Jan-2026 |
| Year | 51.9 °F on 13-Jan-2026 | Warmest night | 37.9 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.5 °F at 1:10am | Min < 32 °F | 12 days |
| Yest. | 28.4 °F at 8:18am | Min < 5 °F | 0 days |
| Month | 19.0 °F on 01-Jan-2026 | Coldest day | 25.8 °F on 01-Jan-2026 |
| Year | 19.0 °F on 01-Jan-2026 | Coldest night | 23.7 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.615 inHg at 12:04am | Today | 24.4 °F at 12:31am |
| Yest. | 30.580 inHg at 12:39pm | Yest. | 23.6 °F at 2:27pm |
| Month | 29.526 inHg on 03-Jan-2026 | Month | 19.0 °F on 01-Jan-2026 |
| Year | 29.526 inHg on 03-Jan-2026 | Year | 19.0 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NW at 12:28am | |
| Yest. | 10.4 mph at 2:26pm | |
| Month | 29.0 mph on 08-Jan-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph NNW at 12:31am | |
| Yest. | 7.6 mph at 2:27pm | |
| Month | 18.1 mph on 08-Jan-2026 | |
| Year | 18.1 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 2.70 miles | |
| Month | 1015.34 miles | |
| Year | 1015.34 miles | |



