Trends as of 12-Feb-2026 at 2:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 2:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 4.6 | 6.9 | E | 62 | 35.3 | 30.298 | 0.00 |
| 5 minutes ago | 47.7 | 5.8 | 8.1 | E | 62 | 35.3 | 30.296 | 0.00 |
| 10 minutes ago | 47.5 | 3.5 | 3.5 | SE | 61 | 34.7 | 30.296 | 0.00 |
| 15 minutes ago | 47.5 | 6.9 | 9.2 | ESE | 63 | 35.5 | 30.299 | 0.00 |
| 20 minutes ago | 47.6 | 8.1 | 10.4 | E | 62 | 35.2 | 30.299 | 0.00 |
| 30 minutes ago | 47.5 | 6.9 | 8.1 | ESE | 62 | 35.2 | 30.300 | 0.00 |
| 45 minutes ago | 47.6 | 4.6 | 5.8 | SE | 63 | 35.6 | 30.306 | 0.00 |
| 60 minutes ago | 47.4 | 4.6 | 8.1 | SSE | 63 | 35.4 | 30.311 | 0.00 |
| 75 minutes ago | 47.7 | 8.1 | 11.5 | E | 63 | 35.7 | 30.317 | 0.00 |
| 90 minutes ago | 47.2 | 5.8 | 9.2 | E | 63 | 35.2 | 30.323 | 0.00 |
| 105 minutes ago | 46.9 | 5.8 | 11.5 | SE | 65 | 35.8 | 30.325 | 0.00 |
| 120 minutes ago | 46.4 | 6.9 | 9.2 | SE | 67 | 36.0 | 30.333 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Feb-2026 8:20am |
| Yest. | 0.00 in | Week | 0.551 in over last 7 days. |
| Month | 0.58 in (7 rain days this month) | Month | 1.63 in last month. |
| Year | 2.24 in ( 17 rain days this year) | Year | 1.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.8 °F at 12:55pm | Max > 86 °F | 0 days |
| Yest. | 47.9 °F at 2:54pm | Max > 77 °F | 0 days |
| Month | 60.6 °F on 05-Feb-2026 | Warmest day | 46.2 °F on 04-Feb-2026 |
| Year | 60.6 °F on 05-Feb-2026 | Warmest night | 42.4 °F on 08-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.3 °F at 6:04am | Min < 32 °F | 10 days |
| Yest. | 23.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 21.3 °F on 12-Feb-2026 | Coldest day | 34.1 °F on 11-Feb-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 24.2 °F on 12-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.294 inHg at 1:55pm | Today | 21.3 °F at 6:04am |
| Yest. | 30.124 inHg at 12:07am | Yest. | 20.5 °F at 8:23am |
| Month | 30.026 inHg on 08-Feb-2026 | Month | 20.5 °F on 11-Feb-2026 |
| Year | 29.527 inHg on 03-Jan-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.3 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 11:52am | |
| Yest. | 10.4 mph at 2:03pm | |
| Month | 24.2 mph on 01-Feb-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph ENE at 11:52am | |
| Yest. | 7.8 mph at 2:04pm | |
| Month | 16.1 mph on 01-Feb-2026 | |
| Year | 18.2 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 17.59 miles | |
| Month | 447.25 miles | |
| Year | 2188.81 miles | |



