Trends as of 19-Apr-2025 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 5:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.9 | 3.5 | 5.8 | SSE | 87 | 42.2 | 30.095 | 0.01 |
5 minutes ago | 45.9 | 2.3 | 3.5 | SSW | 86 | 41.9 | 30.096 | 0.00 |
10 minutes ago | 46.0 | 3.5 | 5.8 | S | 86 | 42.0 | 30.097 | 0.00 |
15 minutes ago | 46.1 | 3.5 | 5.8 | S | 86 | 42.1 | 30.096 | 0.00 |
20 minutes ago | 46.2 | 4.6 | 5.8 | S | 86 | 42.3 | 30.095 | 0.00 |
30 minutes ago | 46.3 | 3.5 | 4.6 | SSE | 85 | 42.0 | 30.095 | 0.00 |
45 minutes ago | 46.7 | 1.2 | 3.5 | SE | 85 | 42.4 | 30.092 | 0.00 |
60 minutes ago | 47.2 | 2.3 | 3.5 | ESE | 85 | 42.9 | 30.089 | 0.00 |
75 minutes ago | 46.9 | 1.2 | 2.3 | N | 84 | 42.3 | 30.088 | 0.00 |
90 minutes ago | 46.8 | 1.2 | 2.3 | N | 86 | 42.9 | 30.088 | 0.00 |
105 minutes ago | 46.5 | 1.2 | 1.2 | N | 85 | 42.2 | 30.087 | 0.00 |
120 minutes ago | 46.6 | 2.3 | 3.5 | N | 82 | 41.4 | 30.088 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 19-Apr-2025 5:10pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.78 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 7.88 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.5 °F at 11:27am | Max > 86 °F | 0 days |
Yest. | 59.5 °F at 3:24pm | Max > 77 °F | 0 days |
Month | 71.2 °F on 10-Apr-2025 | Warmest day | 56.7 °F on 10-Apr-2025 |
Year | 75.7 °F on 26-Mar-2025 | Warmest night | 52.3 °F on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.0 °F at 2:07am | Min < 32 °F | 15 days |
Yest. | 20.3 °F at 5:58am | Min < 5 °F | 0 days |
Month | 20.3 °F on 18-Apr-2025 | Coldest day | 35.2 °F on 03-Apr-2025 |
Year | -16.2 °F on 12-Feb-2025 | Coldest night | 28.4 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.018 inHg at 6:25am | Today | 23.0 °F at 3:41am |
Yest. | 30.096 inHg at 6:42pm | Yest. | 20.3 °F at 5:58am |
Month | 29.719 inHg on 01-Apr-2025 | Month | 20.1 °F on 17-Apr-2025 |
Year | 29.335 inHg on 13-Mar-2025 | Year | -20.6 °F on 13-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph SE | |
Gust | 3.0 mph SE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SW at 12:51pm | |
Yest. | 15.0 mph at 2:54pm | |
Month | 35.0 mph on 07-Apr-2025 | |
Year | 35.0 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph SSW at 12:52pm | |
Yest. | 11.0 mph at 2:50pm | |
Month | 23.7 mph on 07-Apr-2025 | |
Year | 23.7 mph on 07-Apr-2025 | |
WIND RUN | ||
Today | 50.01 miles | |
Month | 1057.29 miles | |
Year | 5969.17 miles |