Trends as of 14-Apr-2021 at 4:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2021 4:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.6 | 11.5 | 19.6 | NE | 32 | 28.8 | 30.059 | 0.00 |
5 minutes ago | 58.7 | 6.9 | 11.5 | NE | 34 | 30.3 | 30.058 | 0.00 |
10 minutes ago | 58.6 | 9.2 | 16.1 | NE | 33 | 29.6 | 30.059 | 0.00 |
15 minutes ago | 58.7 | 12.7 | 18.4 | N | 33 | 29.7 | 30.063 | 0.00 |
20 minutes ago | 59.0 | 8.1 | 11.5 | ENE | 32 | 29.2 | 30.058 | 0.00 |
30 minutes ago | 59.3 | 15.0 | 20.7 | ESE | 31 | 28.6 | 30.055 | 0.00 |
45 minutes ago | 58.7 | 13.8 | 21.9 | N | 32 | 28.9 | 30.058 | 0.00 |
60 minutes ago | 58.7 | 6.9 | 9.2 | ENE | 33 | 29.7 | 30.066 | 0.00 |
75 minutes ago | 58.4 | 5.8 | 13.8 | ENE | 34 | 30.1 | 30.075 | 0.00 |
90 minutes ago | 58.1 | 4.6 | 8.1 | ESE | 32 | 28.3 | 30.075 | 0.00 |
105 minutes ago | 58.7 | 8.1 | 9.2 | N | 33 | 29.6 | 30.081 | 0.00 |
120 minutes ago | 57.3 | 5.8 | 10.4 | N | 37 | 31.2 | 30.084 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 10-Apr-2021 12:15pm |
Yest. | 0.00 in | Week | 0.30 in over last 7 days. |
Month | 0.51 in (5 rain days this month) | Month | 0.08 in last month. |
Year | 8.64 in ( 50 rain days this year) | Year | 3.39 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.3 °F at 3:33pm | Max > 86 °F | 0 days |
Yest. | 52.5 °F at 3:17pm | Max > 77 °F | 0 days |
Month | 66.0 °F on 01-Apr-2021 | Warmest day | 54.3 °F on 02-Apr-2021 |
Year | 66.0 °F on 01-Apr-2021 | Warmest night | 44.2 °F on 02-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.6 °F at 4:04am | Min < 32 °F | 12 days |
Yest. | 34.6 °F at 6:11am | Min < 5 °F | 0 days |
Month | 15.7 °F on 12-Apr-2021 | Coldest day | 35.7 °F on 08-Apr-2021 |
Year | 3.9 °F on 14-Feb-2021 | Coldest night | 23.7 °F on 12-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.054 inHg at 3:34pm | Today | 27.5 °F at 4:22am |
Yest. | 30.220 inHg at 3:38pm | Yest. | 27.4 °F at 6:29am |
Month | 29.843 inHg on 01-Apr-2021 | Month | 14.9 °F on 11-Apr-2021 |
Year | 29.627 inHg on 28-Mar-2021 | Year | -2.2 °F on 12-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 11.9 mph N | |
Gust | 13.0 mph N | |
Gust/hr | 26.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph N at 2:25pm | |
Yest. | 30.0 mph at 1:33pm | |
Month | 30.0 mph on 10-Apr-2021 | |
Year | 47.2 mph on 13-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.1 mph N at 2:25pm | |
Yest. | 22.8 mph at 1:33pm | |
Month | 22.8 mph on 13-Apr-2021 | |
Year | 32.2 mph on 13-Jan-2021 | |
WIND RUN | ||
Today | 101.41 miles | |
Month | 1191.88 miles | |
Year | 7108.86 miles |