Rainfall Summary (in)
Data last updated 11/4/2024 04:30 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.42 | 2.47 | 2.73 | 1.59 | 1.13 | 1.55 | 0.12 | 0.75 | 2.81 | 1.30 | 0.37* | --- | 16.24* |
2023 | 0.88 | 1.37 | 1.54 | 2.06 | 2.14 | 2.84 | 0.04 | 2.11 | 0.99 | 1.13 | 3.04 | 2.36 | 20.50 |
2022 | 2.33 | 1.17 | 1.74* | 2.36 | 3.70 | 3.73 | 0.48* | 0.05 | 2.03 | 1.97 | 4.50 | 4.16 | 28.22* |
2021 | 3.45 | 3.35 | 1.32 | 0.92 | 0.64 | 0.59 | 0.08 | 0.89 | 1.21 | 2.47 | 3.91 | 3.86 | 22.69 |
2020 | 3.80* | 1.90 | 1.17 | 1.28 | 2.46 | 1.54 | 0.17 | 0.11 | 1.24 | 3.00* | 3.03 | 2.58 | 22.28* |
2019 | 2.26 | 3.84 | 1.12 | 4.03 | 3.05 | 1.66 | 0.12 | 0.04* | 2.19 | 2.59 | 1.03 | 2.22 | 24.15* |
2018 | 4.20 | 3.75 | 1.72 | 3.66 | 2.96 | 1.34 | 0.08 | 0.95 | 0.21 | 2.46 | 4.76 | 3.47 | 29.56 |
2017 | 1.85 | 4.93 | 6.69 | 2.81 | 2.55* | 0.86* | 0.02 | 0.16 | 2.05 | 3.43 | 3.79 | 4.11 | 33.25* |
2016 | 3.71 | 2.75 | 4.36 | 1.83 | 1.72 | 1.49 | 1.00 | 0.12 | 0.96 | 5.83 | 2.40 | 3.97 | 30.14 |
2015 | 3.06 | 2.47 | 3.55 | 1.30 | 2.01 | 1.32* | 0.24 | 0.22* | 0.85 | 1.95 | 2.17 | 6.87 | 26.01* |
2014 | 3.31 | 2.83 | 4.73 | 2.64 | 1.36 | 1.94 | 0.64 | 1.03 | 0.56* | 1.36 | 4.59 | 4.22 | 29.21* |
2013 | 2.00 | 1.22 | 1.06 | 2.69 | 1.77 | 2.29 | 1.19* | 1.55 | 3.16 | 0.44 | 3.16 | 1.99 | 22.52* |
2012 | 3.32* | 2.78 | 7.90 | 2.91 | 2.00* | 3.76 | 0.58 | 0.00 | 0.00 | 3.45 | 3.74 | 3.82 | 34.26* |
2011 | --- | --- | --- | --- | 4.27 | 1.52 | 0.26 | 0.08* | 0.52* | 1.26* | 2.97 | 1.73 | 12.61* |
Max | 4.20 | 4.93 | 7.90 | 4.03 | 4.27 | 3.76 | 1.19 | 2.11 | 3.16 | 5.83 | 4.76 | 6.87 | 34.26 |
Avg | 2.74 | 2.68 | 3.05 | 2.31 | 2.27 | 1.89 | 0.36 | 0.58 | 1.34 | 2.33 | 3.10 | 3.49 | 26.14 |
Min | 0.88 | 1.17 | 1.06 | 0.92 | 0.64 | 0.59 | 0.02 | 0.00 | 0.00 | 0.44 | 0.37 | 1.73 | 12.61 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.