Temperature Reports (°F)
Report for Year 2025
Data last updated 5/24/2025 8:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 31.4 | 26.6 | 41.8 | 25.8 | 66.0 | 22.8 | 43.3 | 31.4 | 72.0 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 34.9 | 28.1 | 34.1 | 26.0 | 55.2 | 21.5 | 46.8 | 31.8 | 78.8 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 36.6 | 32.2 | 35.5 | 24.9 | 43.5 | 29.3 | 39.4 | 29.8 | 65.1 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 37.4 | 31.8 | 30.1 | 22.4 | 45.6 | 29.5 | 52.6 | 26.8 | 56.0 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 36.8 | 33.1 | 27.1 | 19.5 | 47.9 | 24.7 | 61.1 | 22.4 | 62.2 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 36.4 | 28.6 | 32.7 | 19.7 | 50.1 | 22.1 | 67.5 | 24.1 | 72.6 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 37.0 | 26.6 | 28.2 | 17.3 | 48.4 | 18.5 | 54.5 | 35.5 | 74.2 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 34.7 | 28.2 | 27.4 | 19.6 | 53.2 | 26.1 | 54.7 | 36.1 | 66.1 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 35.3 | 28.6 | 28.3 | -1.2 | 56.1 | 30.5 | 55.5 | 30.8 | 78.0 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 37.3 | 29.4 | 26.6 | -11.5 | 47.1 | 35.2 | 71.3 | 28.2 | 75.0 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 34.8 | 30.5 | 18.1 | -6.8 | 47.1 | 34.7 | 58.0 | 33.6 | 68.9 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 34.5 | 27.4 | 20.4 | -16.2 | 46.4 | 35.1 | 47.9 | 27.4 | 58.3 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.3 | 25.2 | 26.3 | -15.8 | 42.0 | 29.9 | 53.8 | 24.8 | 57.3 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 38.2 | 15.9 | 29.8 | 21.7 | 43.7 | 28.5 | 67.0 | 21.0 | 56.5 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 44.3 | 19.2 | 31.7 | 22.9 | 40.4 | 32.6 | 68.9 | 25.4 | 56.7 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 44.7 | 25.4 | 33.8 | 27.4 | 41.6 | 30.6 | 57.7 | 32.1 | 49.5 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 31.2 | 17.7 | 37.7 | 31.7 | 39.9 | 28.5 | 55.1 | 24.4 | 64.1 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 31.2 | 15.9 | 40.8 | 31.0 | 39.4 | 26.9 | 59.5 | 20.3 | 50.2 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 30.6 | 6.8 | 35.7 | 24.7 | 47.1 | 24.0 | 51.4 | 28.1 | 53.5 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 27.6 | 1.7 | 38.2 | 27.4 | 43.6 | 33.3 | 53.1 | 31.5 | 54.6 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.4 | 14.1 | 42.2 | 19.8 | 42.9 | 32.6 | 47.4 | 33.8 | 62.0 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 35.8 | 5.6 | 43.9 | 34.2 | 44.2 | 32.1 | 52.8 | 27.0 | 63.0 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 37.5 | 8.7 | 42.5 | 38.2 | 48.1 | 31.2 | 60.8 | 21.2 | 64.6 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 34.9 | 10.6 | 51.8 | 29.5 | 60.5 | 46.2 | 69.5 | 23.1 | 77.4 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 36.0 | 5.1 | 37.5 | 32.6 | 69.3 | 41.4 | 71.8 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 36.8 | 5.7 | 48.4 | 27.9 | 75.7 | 30.9 | 66.6 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.7 | 5.8 | 56.7 | 26.3 | 56.9 | 40.5 | 67.6 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 38.4 | 4.3 | 60.2 | 24.8 | 48.9 | 34.1 | 64.4 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 44.9 | 5.7 | 49.1 | 27.5 | 55.9 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 49.7 | 11.5 | 56.1 | 26.1 | 62.5 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 36.6 | 32.0 | 47.2 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 49.7 | 60.2 | 75.7 | 71.8 | 78.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 36.4 | 36.0 | 49.8 | 57.9 | 64.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 27.1 | 27.7 | 39.1 | 42.9 | 50.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 19.0 | 19.4 | 30.3 | 28.9 | 35.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 1.7 | -16.2 | 18.5 | 20.3 | 24.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.