Temperature Reports (°F)
Report for Year 2025
Data last updated 10/17/2025 2:10 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 31.4 | 26.6 | 41.8 | 25.8 | 66.0 | 22.8 | 43.3 | 31.4 | 72.0 | 29.0 | 66.9 | 38.2 | 93.9 | 41.0 | 75.1 | 57.0 | 99.3 | 43.4 | 66.4 | 49.0 | --- | --- | --- | --- |
2 | 34.9 | 28.1 | 34.1 | 26.0 | 55.2 | 21.5 | 46.8 | 31.8 | 78.8 | 29.7 | 67.0 | 29.3 | 88.9 | 49.7 | 85.8 | 52.0 | 99.9 | 44.7 | 60.8 | 46.7 | --- | --- | --- | --- |
3 | 36.6 | 32.2 | 35.5 | 24.9 | 43.5 | 29.3 | 39.4 | 29.8 | 65.1 | 34.5 | 68.2 | 27.9 | 80.0 | 45.7 | 85.7 | 40.9 | 99.4 | 44.2 | 62.9 | 37.4 | --- | --- | --- | --- |
4 | 37.4 | 31.8 | 30.1 | 22.4 | 45.6 | 29.5 | 52.6 | 26.8 | 56.0 | 36.2 | 72.0 | 34.6 | 71.9 | 38.3 | 80.5 | 44.7 | 92.8 | 44.4 | 60.8 | 37.4 | --- | --- | --- | --- |
5 | 36.8 | 33.1 | 27.1 | 19.5 | 47.9 | 24.7 | 61.1 | 22.4 | 62.2 | 27.2 | 77.9 | 33.3 | 74.7 | 47.6 | 84.9 | 40.0 | 86.2 | 43.3 | 60.9 | 30.3 | --- | --- | --- | --- |
6 | 36.4 | 28.6 | 32.7 | 19.7 | 50.1 | 22.1 | 67.5 | 24.1 | 72.6 | 24.2 | 77.7 | 35.6 | 82.5 | 38.6 | 78.3 | 42.8 | 86.6 | 41.2 | 64.0 | 27.2 | --- | --- | --- | --- |
7 | 37.0 | 26.6 | 28.2 | 17.3 | 48.4 | 18.5 | 54.5 | 35.5 | 74.2 | 30.6 | 81.2 | 43.8 | 89.5 | 38.1 | --- | --- | 85.4 | 45.5 | 70.8 | 26.3 | --- | --- | --- | --- |
8 | 34.7 | 28.2 | 27.4 | 19.6 | 53.2 | 26.1 | 54.7 | 36.1 | 66.1 | 35.8 | 86.1 | 41.0 | 94.2 | 41.5 | 75.2 | 50.0 | 83.8 | 49.2 | 74.2 | 30.0 | --- | --- | --- | --- |
9 | 35.3 | 28.6 | 28.3 | -1.2 | 56.1 | 30.5 | 55.5 | 30.8 | 78.0 | 30.7 | 89.8 | 40.8 | 87.0 | 51.5 | 83.8 | 47.3 | 82.8 | 42.4 | 82.3 | 32.0 | --- | --- | --- | --- |
10 | 37.3 | 29.4 | 26.6 | -11.5 | 47.1 | 35.2 | 71.3 | 28.2 | 75.0 | 36.4 | 87.4 | 45.5 | 80.2 | 53.0 | 90.5 | 42.5 | 84.5 | 41.0 | 77.7 | 31.6 | --- | --- | --- | --- |
11 | 34.8 | 30.5 | 18.1 | -6.8 | 47.1 | 34.7 | 58.0 | 33.6 | 68.9 | 43.1 | 79.3 | 43.4 | 85.1 | 42.0 | 93.5 | 52.7 | 82.4 | 49.6 | 49.8 | 42.7 | --- | --- | --- | --- |
12 | 34.5 | 27.4 | 20.4 | -16.2 | 46.4 | 35.1 | 47.9 | 27.4 | 58.3 | 38.7 | 77.2 | 45.6 | 88.3 | 39.9 | 93.1 | 46.3 | 77.6 | 49.0 | 44.0 | 38.0 | --- | --- | --- | --- |
13 | 33.3 | 25.2 | 26.3 | -15.8 | 42.0 | 29.9 | 53.8 | 24.8 | 57.3 | 41.9 | 74.4 | 39.8 | 94.3 | 46.7 | 89.4 | 49.4 | 80.9 | 41.4 | 47.7 | 29.6 | --- | --- | --- | --- |
14 | 38.2 | 15.9 | 29.8 | 21.7 | 43.7 | 28.5 | 67.0 | 21.0 | 56.5 | 46.7 | 74.6 | 38.3 | 89.8 | 51.2 | 81.6 | 48.4 | 62.9 | 44.3 | 55.5 | 27.7 | --- | --- | --- | --- |
15 | 44.3 | 19.2 | 31.7 | 22.9 | 40.4 | 32.6 | 68.9 | 25.4 | 56.7 | 41.5 | 78.7 | 40.1 | 75.0 | 51.1 | 80.4 | 39.1 | 61.9 | 42.6 | 56.8 | 27.1 | --- | --- | --- | --- |
16 | 44.7 | 25.4 | 33.8 | 27.4 | 41.6 | 30.6 | 57.7 | 32.1 | 49.5 | 38.2 | 81.0 | 35.3 | 84.1 | 39.7 | 70.3 | 56.1 | 80.6 | 43.6 | 57.8 | 28.3 | --- | --- | --- | --- |
17 | 31.2 | 17.7 | 37.7 | 31.7 | 39.9 | 28.5 | 55.1 | 24.4 | 64.1 | 36.2 | 77.9 | 34.6 | 86.4 | 39.5 | 80.1 | 46.1 | 85.7 | 42.0 | 56.5 | 32.0 | --- | --- | --- | --- |
18 | 31.2 | 15.9 | 40.8 | 31.0 | 39.4 | 26.9 | 59.5 | 20.3 | 50.1 | 41.0 | 79.9 | 36.6 | 89.8 | 41.3 | 87.7 | 43.1 | 87.1 | 36.2 | --- | --- | --- | --- | --- | --- |
19 | 30.6 | 6.8 | 35.7 | 24.7 | 47.1 | 24.0 | 51.4 | 28.1 | 53.5 | 36.0 | 73.5 | 35.7 | 80.5 | 50.0 | 88.2 | 43.7 | 88.5 | 38.1 | --- | --- | --- | --- | --- | --- |
20 | 27.6 | 1.7 | 38.2 | 27.4 | 43.6 | 33.3 | 53.1 | 31.5 | 54.6 | 39.5 | 58.1 | 40.6 | 76.1 | 43.3 | 83.2 | 43.0 | 84.8 | 37.7 | --- | --- | --- | --- | --- | --- |
21 | 33.4 | 14.1 | 42.2 | 19.8 | 42.9 | 32.6 | 47.4 | 33.8 | 62.0 | 33.2 | 55.5 | 43.4 | 63.0 | 52.9 | 86.2 | 38.8 | 64.2 | 43.1 | --- | --- | --- | --- | --- | --- |
22 | 35.8 | 5.6 | 43.9 | 34.2 | 44.2 | 32.1 | 52.8 | 27.0 | 63.0 | 33.9 | 64.2 | 43.9 | 70.7 | 48.4 | 90.9 | 36.2 | 68.6 | 35.2 | --- | --- | --- | --- | --- | --- |
23 | 37.5 | 8.7 | 42.5 | 38.2 | 48.1 | 31.2 | 60.8 | 21.2 | 64.6 | 38.1 | 71.1 | 44.2 | 82.8 | 50.0 | 95.2 | 39.8 | 80.9 | 28.8 | --- | --- | --- | --- | --- | --- |
24 | 34.9 | 10.6 | 51.8 | 29.5 | 60.5 | 46.2 | 69.5 | 23.1 | 77.3 | 32.0 | 82.8 | 37.3 | 87.5 | 41.8 | 96.5 | 38.8 | 85.4 | 30.1 | --- | --- | --- | --- | --- | --- |
25 | 36.0 | 5.1 | 37.5 | 32.6 | 69.3 | 41.4 | 71.8 | 26.5 | 85.3 | 34.1 | 80.4 | 45.2 | 86.1 | 43.6 | 94.0 | 42.7 | 82.6 | 31.5 | --- | --- | --- | --- | --- | --- |
26 | 36.8 | 5.7 | 48.4 | 27.9 | 75.7 | 30.9 | 66.6 | 28.5 | 68.9 | 44.4 | 76.5 | 46.7 | 84.4 | 43.1 | 91.8 | 50.7 | 67.7 | 32.6 | --- | --- | --- | --- | --- | --- |
27 | 37.7 | 5.8 | 56.7 | 26.3 | 56.9 | 40.5 | 67.6 | 29.8 | 72.7 | 36.1 | 70.9 | 51.6 | 86.7 | 42.1 | 78.7 | 60.7 | 82.5 | 27.3 | --- | --- | --- | --- | --- | --- |
28 | 38.4 | 4.3 | 60.2 | 24.8 | 48.9 | 34.1 | 64.4 | 37.3 | 88.7 | 36.8 | 74.7 | 45.2 | 88.4 | 43.5 | 73.7 | 51.7 | 82.8 | 31.8 | --- | --- | --- | --- | --- | --- |
29 | 44.9 | 5.7 | 49.1 | 27.5 | 55.9 | 42.9 | 74.8 | 44.0 | 83.8 | 36.8 | 94.5 | 45.1 | 87.6 | 46.1 | 74.9 | 38.6 | --- | --- | --- | --- | --- | --- | ||
30 | 49.7 | 11.5 | 56.1 | 26.1 | 62.5 | 31.8 | 81.4 | 38.0 | 91.2 | 39.1 | 94.8 | 50.1 | 89.8 | 42.3 | 64.1 | 47.2 | --- | --- | --- | --- | --- | --- | ||
31 | 36.6 | 32.0 | 47.2 | 32.6 | 86.5 | 38.0 | 93.8 | 51.4 | 96.4 | 42.9 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 49.7 | 60.2 | 75.7 | 71.8 | 88.7 | 91.2 | 94.8 | 96.5 | 99.9 | 82.3 | --- | --- | ||||||||||||
Avg Hi | 36.4 | 36.0 | 49.8 | 57.9 | 67.6 | 76.0 | 84.7 | 85.6 | 81.6 | 61.7 | --- | --- | ||||||||||||
Mean | 27.1 | 27.7 | 39.1 | 42.9 | 52.3 | 58.9 | 66.2 | 65.8 | 59.7 | 45.1 | --- | --- | ||||||||||||
Avg Lo | 19.0 | 19.4 | 30.3 | 28.9 | 36.3 | 39.8 | 45.2 | 45.9 | 40.3 | 33.7 | --- | --- | ||||||||||||
Low | 1.7 | -16.2 | 18.5 | 20.3 | 24.2 | 27.9 | 38.1 | 36.2 | 27.3 | 26.3 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.