Temperature Summary (°F)
Data last updated 2/12/2025 9:15 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 49.7 | 41.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.7* |
2024 | 61.9 | 51.4 | 71.1 | 75.9 | 78.3 | 86.5 | 101.4 | 101.0 | 95.0 | 78.2 | 57.8 | 52.2 | 101.4 |
2023 | 49.1 | 46.9 | 57.0 | 84.5 | 86.7 | 87.2 | 95.0 | 99.4 | 86.8 | 80.9 | 55.8 | 49.9 | 99.4 |
2022 | 47.8 | 54.0 | 66.1* | 66.3 | 73.5 | 94.6 | 96.7* | 100.3 | 95.9 | 79.6 | 50.7 | 43.7 | 100.3* |
2021 | 50.5 | 54.0 | 63.0 | 75.8 | 83.0 | 105.7 | 103.2 | 95.9 | 89.4 | 79.7 | 60.3 | 57.4 | 105.7 |
2020 | 46.4* | 59.0 | 59.2 | 75.8 | 90.5 | 86.4 | 100.4 | 98.0 | 94.1 | 81.9* | 66.6 | 55.0 | 100.4* |
2019 | 47.8 | 47.1 | 70.7 | 68.2 | 82.2 | 85.5 | 94.8 | 91.9* | 94.1 | 69.2 | 59.5 | 50.8 | 94.8* |
2018 | 51.6 | 55.0 | 65.1 | 84.0 | 84.6 | 84.9 | 95.5 | 107.4 | 87.6 | 74.1 | 54.5 | 45.3 | 107.4 |
2017 | 46.0 | 57.4 | 59.4 | 69.6 | 88.9* | 102.4* | 105.4 | 100.6 | 97.7 | 68.5 | 57.0 | 42.8 | 105.4* |
2016 | 51.4 | 63.3 | 71.2 | 88.0 | 82.2 | 91.8 | 95.7 | 95.4 | 87.1 | 70.7 | 71.2 | 40.6 | 95.7 |
2015 | 62.1 | 61.2 | 73.9 | 80.4 | 82.2 | 103.6* | 100.2 | 101.8* | 91.6 | 83.7 | 68.5 | 50.2 | 103.6* |
2014 | 55.0 | 49.3 | 63.1 | 74.1 | 79.9 | 85.8 | 98.4 | 100.0 | 92.8* | 82.0 | 64.4 | 55.2 | 100.0* |
2013 | 49.8 | 55.8 | 76.8 | 75.4 | 90.1 | 97.5 | 96.1* | 93.9 | 98.4 | 70.5 | 64.0 | 52.2 | 98.4* |
2012 | 56.8* | 49.8 | 65.3 | 84.9 | 88.0* | 89.8 | 99.3 | 98.2 | 92.1 | 80.6 | 66.7 | 50.0 | 99.3* |
2011 | --- | --- | --- | --- | 89.2 | 91.0 | 101.5 | 100.2* | 96.4* | 67.1* | 55.8 | 50.4 | 101.5* |
Max | 62.1 | 63.3 | 76.8 | 88.0 | 90.5 | 105.7 | 105.4 | 107.4 | 98.4 | 83.7 | 71.2 | 57.4 | 107.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 36.4 ![]() | 29.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34.4* ![]() |
2024 | 34.5 ![]() | 41.4 ![]() | 48.8 ![]() | 55.7 ![]() | 62.8 ![]() | 72.4 ![]() | 87.6 ![]() | 82.5 ![]() | 76.0 ![]() | 61.4 ![]() | 43.1 ![]() | 39.5 ![]() | 58.9 ![]() |
2023 | 37.8 ![]() | 39.1 ![]() | 43.6 ![]() | 54.4 ![]() | 71.9 ![]() | 74.4 ![]() | 85.5 ![]() | 82.2 ![]() | 71.1 ![]() | 60.6 ![]() | 43.9 ![]() | 40.6 ![]() | 58.9 ![]() |
2022 | 38.2 ![]() | 39.8 ![]() | 47.3* ![]() | 49.0 ![]() | 58.0 ![]() | 70.0 ![]() | 84.2* ![]() | 87.9 ![]() | 76.7 ![]() | 64.7 ![]() | 38.7 ![]() | 31.7 ![]() | 57.3* ![]() |
2021 | 39.5 ![]() | 34.5 ![]() | 49.2 ![]() | 58.4 ![]() | 65.1 ![]() | 80.8 ![]() | 90.7 ![]() | 82.1 ![]() | 73.0 ![]() | 57.6 ![]() | 46.1 ![]() | 33.4 ![]() | 59.4 ![]() |
2020 | 38.0* ![]() | 41.0 ![]() | 47.0 ![]() | 56.7 ![]() | 65.0 ![]() | 69.1 ![]() | 80.9 ![]() | 82.9 ![]() | 76.7 ![]() | 57.7* ![]() | 44.2 ![]() | 38.9 ![]() | 58.3* ![]() |
2019 | 38.0 ![]() | 31.8 ![]() | 49.3 ![]() | 56.2 ![]() | 68.7 ![]() | 73.4 ![]() | 80.9 ![]() | 80.3* ![]() | 68.5 ![]() | 51.6 ![]() | 46.1 ![]() | 38.6 ![]() | 55.9* ![]() |
2018 | 39.5 ![]() | 38.1 ![]() | 47.4 ![]() | 55.1 ![]() | 70.9 ![]() | 71.5 ![]() | 86.0 ![]() | 83.7 ![]() | 70.7 ![]() | 59.1 ![]() | 44.1 ![]() | 36.0 ![]() | 58.6 ![]() |
2017 | 32.4 ![]() | 39.9 ![]() | 48.1 ![]() | 54.3 ![]() | 64.2* ![]() | 77.5* ![]() | 90.7 ![]() | 88.2 ![]() | 73.8 ![]() | 56.5 ![]() | 43.8 ![]() | 32.7 ![]() | 58.1* ![]() |
2016 | 38.9 ![]() | 48.4 ![]() | 53.4 ![]() | 66.4 ![]() | 68.3 ![]() | 75.9 ![]() | 80.2 ![]() | 85.1 ![]() | 72.1 ![]() | 57.1 ![]() | 51.3 ![]() | 30.6 ![]() | 60.6 ![]() |
2015 | 41.0 ![]() | 49.0 ![]() | 55.7 ![]() | 58.5 ![]() | 70.8 ![]() | 82.6* ![]() | 86.0 ![]() | 86.3* ![]() | 72.6 ![]() | 67.3 ![]() | 45.1 ![]() | 38.1 ![]() | 62.7* ![]() |
2014 | 43.1 ![]() | 37.1 ![]() | 49.2 ![]() | 56.8 | 68.9 ![]() | 71.4 ![]() | 87.7 ![]() | 84.9 ![]() | 77.3* ![]() | 64.5 ![]() | 44.2 ![]() | 41.1 ![]() | 60.6* ![]() |
2013 | 38.8 ![]() | 43.1 ![]() | 52.5 ![]() | 57.0 ![]() | 72.3 ![]() | 75.7 ![]() | 87.2* ![]() | 86.4 ![]() | 74.1 ![]() | 59.4 ![]() | 44.5 ![]() | 37.1 ![]() | 60.7* ![]() |
2012 | 40.7* ![]() | 41.4 ![]() | 46.7 ![]() | 59.9 ![]() | 64.9* ![]() | 70.5 ![]() | 85.4 | 87.6 ![]() | 81.2 ![]() | 59.2 ![]() | 47.8 ![]() | 37.7 ![]() | 60.4* ![]() |
2011 | --- | --- | --- | --- | 64.8 ![]() | 70.5 ![]() | 83.0 ![]() | 87.4* ![]() | 80.5* ![]() | 57.1* ![]() | 43.2 ![]() | 39.9 ![]() | 65.5* ![]() |
Avg | 38.3 | 40.0 | 49.1 | 56.8 | 67.0 | 73.9 | 85.4 | 85.0 | 74.5 | 59.6 | 44.7 | 36.9 | 59.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 27.1 ![]() | 20.7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.3* ![]() |
2024 | 27.0 ![]() | 34.1 ![]() | 36.1 ![]() | 43.2 ![]() | 49.4 ![]() | 56.5 ![]() | 66.8 ![]() | 62.6 ![]() | 56.5 ![]() | 44.0 ![]() | 36.1 ![]() | 33.9 ![]() | 45.5 ![]() |
2023 | 30.0 ![]() | 29.9 ![]() | 32.8 ![]() | 41.1 ![]() | 56.6 ![]() | 59.4 ![]() | 64.8 ![]() | 63.9 ![]() | 54.2 ![]() | 44.5 ![]() | 34.4 ![]() | 32.6 ![]() | 45.5 ![]() |
2022 | 29.0 ![]() | 28.6 ![]() | 36.9* ![]() | 37.7 ![]() | 46.8 ![]() | 57.5 ![]() | 65.4* ![]() | 65.6 ![]() | 55.3 ![]() | 45.6 ![]() | 28.3 ![]() | 26.2 ![]() | 43.6* ![]() |
2021 | 33.0 ![]() | 28.3 ![]() | 35.7 ![]() | 43.5 | 50.0 ![]() | 63.2 ![]() | 68.6 ![]() | 63.2 ![]() | 53.6 ![]() | 42.5 ![]() | 38.4 ![]() | 28.6 ![]() | 45.8 ![]() |
2020 | 32.9* ![]() | 31.6 ![]() | 35.5 ![]() | 43.1 ![]() | 51.1 ![]() | 56.3 ![]() | 62.2 ![]() | 62.6 ![]() | 54.3 ![]() | 43.2* ![]() | 35.2 | 30.5 ![]() | 45.0* ![]() |
2019 | 29.4 ![]() | 23.9 ![]() | 31.2 ![]() | 44.2 ![]() | 53.9 ![]() | 59.1 | 63.6 ![]() | 61.6* ![]() | 53.8 ![]() | 37.6 ![]() | 33.1 ![]() | 32.9 ![]() | 42.9* ![]() |
2018 | 33.2 ![]() | 29.9 ![]() | 35.0 ![]() | 42.8 ![]() | 56.5 ![]() | 57.9 ![]() | 65.5 ![]() | 63.2 ![]() | 51.5 ![]() | 42.4 ![]() | 34.6 ![]() | 29.5 ![]() | 45.3 ![]() |
2017 | 21.0 ![]() | 30.3 ![]() | 38.6 ![]() | 42.3 ![]() | 47.9* ![]() | 59.9* ![]() | 68.0 ![]() | 65.8 ![]() | 54.9 ![]() | 42.1 ![]() | 36.9 ![]() | 26.5 ![]() | 44.2* ![]() |
2016 | 31.8 ![]() | 37.8 ![]() | 40.3 ![]() | 50.0 ![]() | 55.4 ![]() | 60.9 ![]() | 64.3 ![]() | 65.3 ![]() | 55.3 ![]() | 46.8 ![]() | 39.3 ![]() | 24.1 ![]() | 47.6 ![]() |
2015 | 33.5 ![]() | 37.8 ![]() | 42.1 ![]() | 44.2 ![]() | 55.7 ![]() | 66.1* ![]() | 68.2 ![]() | 66.1* ![]() | 54.1 ![]() | 49.9 ![]() | 34.2 ![]() | 31.7 ![]() | 48.6* ![]() |
2014 | 32.7 ![]() | 29.1 ![]() | 38.4 ![]() | 43.9 ![]() | 53.5 ![]() | 57.6 ![]() | 68.8 ![]() | 65.6 ![]() | 56.6* ![]() | 48.4 ![]() | 33.9 ![]() | 33.3 ![]() | 46.9* ![]() |
2013 | 28.4 ![]() | 34.3 ![]() | 38.5 ![]() | 43.4 ![]() | 53.7 ![]() | 59.9 ![]() | 67.3* ![]() | 66.4 ![]() | 58.2 ![]() | 41.2 ![]() | 34.8 ![]() | 28.8 ![]() | 46.2* ![]() |
2012 | 32.3* ![]() | 32.5 ![]() | 37.1 ![]() | 46.2 ![]() | 51.0* ![]() | 57.5 ![]() | 68.3 ![]() | 65.1 ![]() | 56.6 ![]() | 44.7 ![]() | 39.3 ![]() | 32.7 ![]() | 47.0* ![]() |
2011 | --- | --- | --- | --- | 49.6 ![]() | 56.0 ![]() | 63.0 ![]() | 64.8* ![]() | 57.5* ![]() | 44.3* ![]() | 34.9 ![]() | 30.9 ![]() | 50.0* ![]() |
Avg | 30.1 | 31.1 | 36.8 | 43.5 | 52.3 | 59.1 | 66.1 | 64.5 | 55.1 | 44.1 | 35.2 | 30.2 | 45.7 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 19.0 ![]() | 11.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.9* ![]() |
2024 | 20.1 ![]() | 27.9 ![]() | 25.8 ![]() | 31.1 ![]() | 35.7 ![]() | 38.6 ![]() | 44.3 ![]() | 43.5 ![]() | 39.9 ![]() | 30.7 ![]() | 30.7 ![]() | 28.9 ![]() | 33.1 ![]() |
2023 | 22.8 ![]() | 21.5 ![]() | 23.5 ![]() | 29.2 ![]() | 41.6 ![]() | 44.7 ![]() | 42.1 ![]() | 45.8 ![]() | 39.4 ![]() | 32.4 ![]() | 26.4 ![]() | 26.4 ![]() | 33.1 ![]() |
2022 | 20.2 ![]() | 17.3 ![]() | 27.9* ![]() | 26.7 ![]() | 35.7 ![]() | 44.5 ![]() | 45.5* ![]() | 43.9 ![]() | 37.6 ![]() | 33.5 ![]() | 18.9 ![]() | 19.4 ![]() | 31.0* ![]() |
2021 | 26.6 ![]() | 22.0 ![]() | 25.1 ![]() | 28.3 ![]() | 32.8 ![]() | 42.6 ![]() | 44.1 ![]() | 44.8 ![]() | 35.7 ![]() | 30.3 ![]() | 30.8 ![]() | 22.2 ![]() | 32.2 ![]() |
2020 | 27.6* ![]() | 23.0 ![]() | 25.3 ![]() | 29.1 ![]() | 37.3 ![]() | 42.9 ![]() | 41.7 ![]() | 41.7 ![]() | 35.9 ![]() | 31.3* ![]() | 28.3 ![]() | 23.8 ![]() | 32.4* ![]() |
2019 | 22.8 ![]() | 15.3 ![]() | 17.2 ![]() | 34.4 ![]() | 38.3 ![]() | 44.3 ![]() | 44.8 ![]() | 44.1* ![]() | 40.2 ![]() | 25.3 ![]() | 21.9 ![]() | 27.1 ![]() | 30.8* ![]() |
2018 | 29.1 ![]() | 22.3 ![]() | 25.4 ![]() | 32.3 ![]() | 42.7 ![]() | 43.3 ![]() | 43.6 ![]() | 43.9 ![]() | 34.8 ![]() | 30.2 ![]() | 27.9 ![]() | 23.6 ![]() | 33.3 ![]() |
2017 | 11.1 ![]() | 22.4 ![]() | 30.6 ![]() | 32.6 ![]() | 34.5* ![]() | 43.5* ![]() | 45.0 ![]() | 43.6 ![]() | 39.5 ![]() | 31.6 ![]() | 30.6 ![]() | 21.4 ![]() | 31.9* ![]() |
2016 | 26.1 ![]() | 29.3 ![]() | 31.2 ![]() | 36.2 ![]() | 42.5 ![]() | 45.3 ![]() | 47.4 ![]() | 45.7 ![]() | 41.2 ![]() | 39.2 ![]() | 31.2 ![]() | 16.4 ![]() | 36.0 ![]() |
2015 | 28.0 ![]() | 29.3 ![]() | 30.6 ![]() | 31.1 ![]() | 40.0 ![]() | 48.1* ![]() | 49.1 ![]() | 46.4* ![]() | 38.5 ![]() | 37.3 ![]() | 26.5 ![]() | 25.0 ![]() | 35.8* ![]() |
2014 | 26.5 ![]() | 21.6 ![]() | 30.0 ![]() | 31.5 | 37.7 ![]() | 43.8 ![]() | 50.1 ![]() | 48.8 ![]() | 38.6* ![]() | 36.3 ![]() | 26.2 ![]() | 27.5 ![]() | 35.0* ![]() |
2013 | 20.4 ![]() | 27.0 ![]() | 28.4 ![]() | 32.0 ![]() | 38.0 ![]() | 44.5 ![]() | 47.9* ![]() | 48.7 ![]() | 46.0 ![]() | 30.3 ![]() | 28.1 ![]() | 22.2 ![]() | 34.4* ![]() |
2012 | 24.6* ![]() | 25.8 ![]() | 29.7 ![]() | 35.1 ![]() | 37.7* ![]() | 45.7 ![]() | 51.1 ![]() | 44.2 ![]() | 36.2 ![]() | 33.2 ![]() | 32.5 ![]() | 27.9 ![]() | 35.4* ![]() |
2011 | --- | --- | --- | --- | 38.3 ![]() | 43.9 ![]() | 44.3 ![]() | 43.7* ![]() | 39.3* ![]() | 35.0* ![]() | 27.0 ![]() | 23.8 ![]() | 36.9* ![]() |
Avg | 23.2 | 23.1 | 27.0 | 31.5 | 38.2 | 44.0 | 45.8 | 45.0 | 38.8 | 32.6 | 27.6 | 24.0 | 33.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1.7 | -16.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16.2* |
2024 | -28.6 | 11.9 | 8.3 | 20.8 | 25.0 | 29.9 | 32.6 | 28.5 | 23.9 | 22.5 | 20.5 | 20.2 | -28.6 |
2023 | -10.7 | 2.1 | 11.8 | 20.1 | 30.6 | 33.0 | 34.1 | 31.9 | 30.6 | 11.9 | 8.2 | 9.2 | -10.7 |
2022 | 0.5 | -13.9 | 10.0* | 19.2 | 24.3 | 33.3 | 38.5* | 33.8 | 27.1 | 23.9 | -1.4 | -23.9 | -23.9* |
2021 | 13.9 | 3.9 | 15.7 | 15.7 | 25.4 | 27.4 | 32.0 | 30.1 | 26.3 | 13.0 | 10.3 | -7.7 | -7.7 |
2020 | 9.7* | 7.5 | 14.2 | 14.2 | 26.5 | 32.6 | 32.6 | 28.2 | 23.6 | 6.0* | 16.7 | 10.0 | 6.0* |
2019 | 10.8 | 0.3 | -11.9 | 20.8 | 27.1 | 35.8 | 34.3 | 32.5* | 27.3 | 1.8 | 4.4 | 6.0 | -11.9* |
2018 | 17.4 | -5.3 | 12.9 | 25.2 | 30.7 | 33.6 | 36.5 | 33.1 | 25.9 | 18.0 | 16.0 | 3.4 | -5.3 |
2017 | -21.3 | -10.5 | 22.6 | 19.4 | 28.0* | 33.3* | 36.9 | 32.7 | 25.7 | 19.2 | 22.6 | -5.8 | -21.3* |
2016 | -7.1 | 18.1 | 21.6 | 29.5 | 36.1 | 35.8 | 17.2 | 37.8 | 30.0 | 28.2 | 23.6 | -4.7 | -7.1 |
2015 | 1.0 | 13.6 | 14.2 | 23.2 | 28.6 | 36.5* | 39.6 | 35.4* | 25.5 | 26.2 | 5.9 | -2.0 | -2.0* |
2014 | 12.7 | -16.1 | 15.6 | 21.9 | 27.3 | 33.1 | 39.7 | 38.7 | 24.1* | 26.8 | 1.2 | 0.0 | -16.1* |
2013 | 4.5 | 19.2 | 15.8 | 18.3 | 24.6 | 33.6 | 36.7* | 36.7 | 32.5 | 17.8 | 10.2 | -5.3 | -5.3* |
2012 | 11.1* | 16.2 | 15.3 | 25.0 | 25.5* | 33.6 | 37.2 | 32.4 | 26.4 | 17.2 | 17.2 | 14.5 | 11.1* |
2011 | --- | --- | --- | --- | 28.9 | 35.8 | 32.0 | 36.1* | 30.2* | 19.4* | 12.9 | 9.3 | 9.3* |
Min | -28.6 | -16.2 | -11.9 | 14.2 | 24.3 | 27.4 | 17.2 | 28.2 | 23.6 | 1.8 | -1.4 | -23.9 | -28.6 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.