Rainfall Reports (in)
Report for Year 2024
Data last updated 10/8/2024 3:35 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.02 | 0.13 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
2 | 0.00 | 0.07 | 0.28 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.01 | 0.07 | 0.00 | 0.12 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
4 | 0.03 | 0.03 | 0.10 | 0.26 | 0.00 | 0.30 | 0.00 | 0.04 | 0.00 | 0.13 | --- | --- |
5 | 0.00 | 0.04 | 0.00 | 0.23 | 0.17 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | --- | --- |
6 | 0.15 | 0.00 | 0.00 | 0.04 | 0.34 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- |
7 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
8 | 0.04 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
9 | 0.24 | 0.06 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.02 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.18 | 0.02 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | --- | --- | --- |
12 | 0.01 | 0.10 | 0.21 | 0.27 | 0.00 | 0.04 | 0.00 | 0.00 | 0.64 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.17 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
15 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | --- | --- | --- |
17 | 0.30 | 0.00 | 0.00 | 0.03 | 0.12 | 0.01 | 0.00 | 0.01 | 0.17 | --- | --- | --- |
18 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.04 | 0.06 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.07 | 0.19 | 0.08 | 0.00 | 0.04 | 0.00 | 0.00 | 0.16 | 0.00 | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.02 | 0.00 | 0.25 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- | --- |
24 | 0.06 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | --- | --- | --- |
25 | 0.02 | 0.53 | 0.17 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | --- | --- | --- |
26 | 0.00 | 0.25 | 0.17 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- |
27 | 0.13 | 0.00 | 0.26 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.64 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
29 | 0.00 | 0.18 | 0.16 | 0.08 | 0.13 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.08 | 0.00 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 18 | 17 | 17 | 17 | 10 | 10 | 4 | 10 | 8 | 3 | 0 | 0 |
Mnth TTL | 1.42 in | 2.47 in | 2.73 in | 1.59 in | 1.13 in | 1.55 in | 0.12 in | 0.75 in | 2.81 in | 0.15 in | 0.00 in | 0.00 in |
YTD TTL | 1.42 in | 3.89 in | 6.62 in | 8.21 in | 9.34 in | 10.89 in | 11.01 in | 11.76 in | 14.57 in | 14.72 in | 14.72 in | 14.72 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.