Rainfall Reports (in)
Report for Year 2025
Data last updated 4/19/2025 6:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.01 | 0.00 | 0.11 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.06 | 0.00 | 0.00 | 0.07 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.47 | 0.00 | 0.00 | 0.21 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.06 | 0.17 | 0.05 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.09 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.25 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.05 | 0.06 | 0.00 | 0.07 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.20 | 0.00 | 0.10 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.04 | 0.00 | 0.15 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.03 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.27 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.15 | 0.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.14 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.05 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.91 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.35 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.14 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.36 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.48 | 0.25 | --- | --- | --- | --- | --- | |||||
Rain Days | 9 | 14 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 1.48 in | 2.52 in | 2.70 in | 0.78 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 1.48 in | 4.00 in | 6.70 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in | 7.48 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.