Dominant Wind Direction
Report for Year 2021
Data last updated 4/14/2021 4:55 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SSE | SSE | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
2 | SE | SSW | S | S | --- | --- | --- | --- | --- | --- | --- | --- |
3 | SE | NNW | SSE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
4 | SSE | SSW | S | SW | --- | --- | --- | --- | --- | --- | --- | --- |
5 | SE | NW | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
6 | SSE | NW | S | SE | --- | --- | --- | --- | --- | --- | --- | --- |
7 | SSE | WNW | SE | S | --- | --- | --- | --- | --- | --- | --- | --- |
8 | SW | WNW | WNW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SW | NW | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
10 | SE | WSW | ESE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
11 | SE | NW | NW | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
12 | SSE | W | WNW | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
13 | SSW | WNW | WNW | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
14 | SSE | NNW | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | SSE | N | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SSE | SSW | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | SSW | WNW | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NNW | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | SE | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SSE | W | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | NNW | SSE | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | NNW | S | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | SSE | WNW | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | SE | SW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | NW | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | SSE | WSW | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | SSE | WSW | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | SE | SE | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | NNW | | W | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SSE | | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | SSE | | SE | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSE | S | S | S | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.