Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 25-Apr-2024 11:42pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
7 km NNW of Smiths Ferry, Idaho 3.1 000306190 mi 1714050276Thu, 25-Apr-2024 1:04pm map
7 km NNW of Smiths Ferry, Idaho 2.1 000306190 mi 1713944087Wed, 24-Apr-2024 7:34am map
23 km NNE of Challis, Idaho 2.5 000320199 mi 1713928823Wed, 24-Apr-2024 3:20am map
7 km N of Smiths Ferry, Idaho 2.2 000306190 mi 1713886197Tue, 23-Apr-2024 3:29pm map
7 km N of Smiths Ferry, Idaho 2.1 000306190 mi 1713866961Tue, 23-Apr-2024 10:09am map
7 km NNW of Smiths Ferry, Idaho 2.0 000307190 mi 1713836376Tue, 23-Apr-2024 1:39am map
7 km NNW of Smiths Ferry, Idaho 2.6 000306190 mi 1713807352Mon, 22-Apr-2024 5:35pm map
40 km E of Condon, Montana 2.0 000247154 mi 1713791763Mon, 22-Apr-2024 1:16pm map
7 km NNW of Smiths Ferry, Idaho 2.0 000306190 mi 1713715714Sun, 21-Apr-2024 4:08pm map
7 km NNW of Smiths Ferry, Idaho 2.0 000306190 mi 1713643778Sat, 20-Apr-2024 8:09pm map
4 km S of Richland, Washington 2.8 000240149 mi 1713586737Sat, 20-Apr-2024 4:18am map
8 km NE of Sprague, Washington 2.2 00011672 mi 1713557258Fri, 19-Apr-2024 8:07pm map

12 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.