Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | Sep 03 | May 10 | ||
Earliest | Jul 13 (2016) | Apr 16 (2016) | ||
Latest | Oct 3 (2013) | May 24 (2013) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2020 / 2021 * | Aug 14, 2020 (28.2°F) | --- | 159 | 13 | 4 |
2019 / 2020 * | Sep 25, 2019 (31.5°F) | May 14, 2020 (30.6°F) | 179 | 14 | 5 |
2018 / 2019 | Sep 13, 2018 (31.6°F) | May 6, 2019 (30.7°F) | 180 | 30 | 8 |
2017 / 2018 | Sep 16, 2017 (25.7°F) | May 2, 2018 (30.7°F) | 157 | 21 | 6 |
2016 / 2017 * | Jul 13, 2016 (17.2°F) | May 15, 2017 (29.1°F) | 147 | 30 | 7 |
2015 / 2016 * | Sep 23, 2015 (31.8°F) | Apr 16, 2016 (31.8°F) | 122 | 9 | 4 |
2014 / 2015 * | Sep 12, 2014 (24.1°F) | May 10, 2015 (31.1°F) | 124 | 8 | 3 |
2013 / 2014 * | Oct 3, 2013 (30.2°F) | May 13, 2014 (30.7°F) | 146 | 16 | 8 |
2012 / 2013 | Sep 11, 2012 (29.8°F) | May 24, 2013 (30.9°F) | 153 | 10 | 4 |
2011 / 2012 * | Jul 22, 2011 (32.0°F) | May 13, 2012 (31.8°F) | 146 | 6 | 3 |
Minimum | 122 | 6 | 3 | ||
Median | 150 | 14 | 5 | ||
Maximum | 180 | 30 | 8 |
The above freeze information is based on data recorded at Fernwood Idaho Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.