Dominant Wind Direction
Report for Year 2025
Data last updated 2/12/2025 9:30 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | ESE | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | S | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | NNW | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | S | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | SE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | E | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | SSE | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SE | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | SE | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSE | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.