Temperature Reports (°F)

Report for Year 2026

Data last updated 3/3/2026 09:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.2 19.0 52.0 26.2 56.8 20.9 ------------------------------------------------------
239.8 34.1 47.3 27.6 55.3 21.7 ------------------------------------------------------
350.6 32.6 52.9 30.0 35.0 21.4 ------------------------------------------------------
444.7 33.2 59.3 28.2 ------------------------------------------------------------
539.5 31.8 60.6 23.8 ------------------------------------------------------------
637.3 32.2 57.2 22.4 ------------------------------------------------------------
736.1 30.6 54.3 26.0 ------------------------------------------------------------
833.0 30.2 45.8 34.3 ------------------------------------------------------------
936.1 29.6 39.2 32.0 ------------------------------------------------------------
1040.4 28.2 46.8 25.2 ------------------------------------------------------------
1140.2 30.7 47.9 23.2 ------------------------------------------------------------
1244.9 36.1 47.9 21.4 ------------------------------------------------------------
1351.9 28.0 45.4 24.9 ------------------------------------------------------------
1447.2 25.0 42.2 33.8 ------------------------------------------------------------
1548.1 22.3 40.3 32.1 ------------------------------------------------------------
1632.3 28.4 45.8 32.3 ------------------------------------------------------------
1730.3 26.4 39.0 28.7 ------------------------------------------------------------
1829.4 25.3 31.8 26.0 ------------------------------------------------------------
1928.3 25.1 35.4 18.0 ------------------------------------------------------------
2030.9 25.1 31.4 16.8 ------------------------------------------------------------
2129.7 25.5 42.0 11.7 ------------------------------------------------------------
2229.8 19.5 54.4 28.6 ------------------------------------------------------------
2332.3 12.7 41.0 32.5 ------------------------------------------------------------
2427.5 14.7 39.0 32.5 ------------------------------------------------------------
2536.8 7.4 38.8 30.6 ------------------------------------------------------------
2640.8 9.5 48.0 29.3 ------------------------------------------------------------
2748.3 23.1 46.7 29.6 ------------------------------------------------------------
2838.5 27.1 52.9 25.7 ------------------------------------------------------------
2946.4 34.1  ------------------------------------------------------------
3048.8 35.3  ------------------------------------------------------------
3151.7 30.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.9 60.6 56.8 ---------------------------
Avg Hi38.945.949.0---------------------------
Mean32.035.031.6---------------------------
Avg Lo26.226.921.3---------------------------
Low7.411.720.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.