Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 81% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.0°F on day 01 at time 11:35 |
| Minimum temperature | 26.2°F on day 01 at time 05:21 |
| Maximum humidity | 95% on day 01 at time 07:50 |
| Minimum humidity | 47% on day 01 at time 12:44 |
| Maximum pressure | 30.329 in. on day 01 at time 23:58 |
| Minimum pressure | 30.075 in. on day 01 at time 07:59 |
| Maximum windspeed | 13.8 mph on day 01 at time 16:59 |
| Maximum gust speed | 24.2 mph from 188 °( S ) on day 01 at time 14:16 |
| Maximum heat index | 52.0°F on day 01 at time 11:35 |
24 Hour Graph of this day is not available (20260201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 88% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 16:43 |
| Maximum temperature | 47.3°F on day 02 at time 13:46 |
| Minimum temperature | 27.6°F on day 02 at time 06:25 |
| Maximum humidity | 96% on day 02 at time 08:28 |
| Minimum humidity | 67% on day 02 at time 14:29 |
| Maximum pressure | 30.460 in. on day 02 at time 23:58 |
| Minimum pressure | 30.326 in. on day 02 at time 00:20 |
| Maximum windspeed | 8.1 mph on day 02 at time 12:56 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on day 02 at time 14:07 |
| Maximum heat index | 47.3°F on day 02 at time 13:43 |
24 Hour Graph of this day is not available (20260202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 88% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 53.0°F on day 03 at time 15:06 |
| Minimum temperature | 30.0°F on day 03 at time 23:35 |
| Maximum humidity | 96% on day 03 at time 07:22 |
| Minimum humidity | 70% on day 03 at time 15:18 |
| Maximum pressure | 30.562 in. on day 03 at time 10:17 |
| Minimum pressure | 30.462 in. on day 03 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:13 |
| Maximum gust speed | 11.5 mph from 139 °( SE) on day 03 at time 14:43 |
| Maximum heat index | 52.9°F on day 03 at time 15:06 |
24 Hour Graph of this day is not available (20260203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 84% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 08:50 |
| Maximum temperature | 59.3°F on day 04 at time 15:11 |
| Minimum temperature | 28.2°F on day 04 at time 23:59 |
| Maximum humidity | 97% on day 04 at time 10:05 |
| Minimum humidity | 52% on day 04 at time 15:14 |
| Maximum pressure | 30.591 in. on day 04 at time 09:32 |
| Minimum pressure | 30.464 in. on day 04 at time 21:21 |
| Maximum windspeed | 9.2 mph on day 04 at time 13:03 |
| Maximum gust speed | 13.8 mph from 122 °(ESE) on day 04 at time 11:37 |
| Maximum heat index | 59.3°F on day 04 at time 15:09 |
24 Hour Graph of this day is not available (20260204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 83% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 60.6°F on day 05 at time 14:43 |
| Minimum temperature | 23.8°F on day 05 at time 07:15 |
| Maximum humidity | 96% on day 05 at time 09:20 |
| Minimum humidity | 46% on day 05 at time 13:26 |
| Maximum pressure | 30.473 in. on day 05 at time 03:35 |
| Minimum pressure | 30.255 in. on day 05 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 05 at time 14:09 |
| Maximum gust speed | 6.9 mph from 348 °(NNW) on day 05 at time 14:02 |
| Maximum heat index | 60.6°F on day 05 at time 14:43 |
24 Hour Graph of this day is not available (20260205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 85% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 09:39 |
| Maximum temperature | 57.2°F on day 06 at time 14:06 |
| Minimum temperature | 22.4°F on day 06 at time 07:21 |
| Maximum humidity | 95% on day 06 at time 23:59 |
| Minimum humidity | 49% on day 06 at time 14:09 |
| Maximum pressure | 30.286 in. on day 06 at time 23:47 |
| Minimum pressure | 30.135 in. on day 06 at time 14:02 |
| Maximum windspeed | 9.2 mph on day 06 at time 14:50 |
| Maximum gust speed | 11.5 mph from 360 °( N ) on day 06 at time 15:00 |
| Maximum heat index | 57.2°F on day 06 at time 14:06 |
24 Hour Graph of this day is not available (20260206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 85% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 21:04 |
| Maximum temperature | 54.3°F on day 07 at time 13:17 |
| Minimum temperature | 26.0°F on day 07 at time 07:18 |
| Maximum humidity | 96% on day 07 at time 09:37 |
| Minimum humidity | 52% on day 07 at time 13:32 |
| Maximum pressure | 30.311 in. on day 07 at time 00:44 |
| Minimum pressure | 30.195 in. on day 07 at time 21:29 |
| Maximum windspeed | 10.4 mph on day 07 at time 13:18 |
| Maximum gust speed | 16.1 mph from 127 °( SE) on day 07 at time 15:42 |
| Maximum heat index | 54.3°F on day 07 at time 13:17 |
24 Hour Graph of this day is not available (20260207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 93% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 1.98 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:22 |
| Maximum temperature | 45.8°F on day 08 at time 13:01 |
| Minimum temperature | 34.3°F on day 08 at time 23:59 |
| Maximum humidity | 96% on day 08 at time 11:21 |
| Minimum humidity | 89% on day 08 at time 14:25 |
| Maximum pressure | 30.208 in. on day 08 at time 00:03 |
| Minimum pressure | 30.027 in. on day 08 at time 22:36 |
| Maximum windspeed | 10.4 mph on day 08 at time 05:47 |
| Maximum gust speed | 12.7 mph from 086 °( E ) on day 08 at time 05:47 |
| Maximum heat index | 45.8°F on day 08 at time 13:01 |
24 Hour Graph of this day is not available (20260208.gif)
| Feb 9 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 94% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 2.23 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 22:28 |
| Maximum temperature | 39.3°F on day 09 at time 14:11 |
| Minimum temperature | 32.0°F on day 09 at time 06:05 |
| Maximum humidity | 97% on day 09 at time 10:31 |
| Minimum humidity | 82% on day 09 at time 14:06 |
| Maximum pressure | 30.336 in. on day 09 at time 19:44 |
| Minimum pressure | 30.057 in. on day 09 at time 00:07 |
| Maximum windspeed | 6.9 mph on day 09 at time 15:34 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 09 at time 15:33 |
| Maximum heat index | 39.2°F on day 09 at time 14:11 |
24 Hour Graph of this day is not available (20260209.gif)
| Feb 10 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 87% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 08:21 |
| Maximum temperature | 46.9°F on day 10 at time 14:32 |
| Minimum temperature | 25.2°F on day 10 at time 23:54 |
| Maximum humidity | 97% on day 10 at time 09:13 |
| Minimum humidity | 53% on day 10 at time 14:40 |
| Maximum pressure | 30.324 in. on day 10 at time 00:01 |
| Minimum pressure | 30.096 in. on day 10 at time 17:02 |
| Maximum windspeed | 8.1 mph on day 10 at time 12:27 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on day 10 at time 12:24 |
| Maximum heat index | 46.8°F on day 10 at time 14:32 |
24 Hour Graph of this day is not available (20260210.gif)
| Feb 11 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 88% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
| Maximum temperature | 47.9°F on day 11 at time 14:56 |
| Minimum temperature | 23.2°F on day 11 at time 23:59 |
| Maximum humidity | 96% on day 11 at time 11:47 |
| Minimum humidity | 54% on day 11 at time 14:51 |
| Maximum pressure | 30.324 in. on day 11 at time 22:58 |
| Minimum pressure | 30.124 in. on day 11 at time 00:11 |
| Maximum windspeed | 6.9 mph on day 11 at time 14:05 |
| Maximum gust speed | 10.4 mph from 321 °( NW) on day 11 at time 14:05 |
| Maximum heat index | 47.9°F on day 11 at time 14:56 |
24 Hour Graph of this day is not available (20260211.gif)
| Average and Extremes for Month of February 2026 up to day 11 |
| Average temperature | 36.6°F |
| Average humidity | 87% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.297 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.580 in. |
| Rainfall for year | 2.240 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 22:28 |
| Maximum temperature | 60.6°F on day 05 at time 14:43 |
| Minimum temperature | 22.4°F on day 06 at time 07:21 |
| Maximum humidity | 97% on day 10 at time 09:13 |
| Minimum humidity | 46% on day 05 at time 13:26 |
| Maximum pressure | 30.59 in. on day 04 at time 09:32 |
| Minimum pressure | 30.03 in. on day 08 at time 22:36 |
| Maximum windspeed | 13.8 mph from 188°( S ) on day 01 at time 16:59 |
| Maximum gust speed | 24.2 mph from 338°(NNW) on day 01 at time 14:16 |
| Maximum heat index | 60.6°F on day 05 at time 14:43 |
| Avg daily max temp | 51.2°F |
| Avg daily min temp | 27.2°F |
| Total windrun | 429.6miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| Frost days= 9 |
| Daily Rain Totals |
| 00.02 in. on day 2 |
| 00.01 in. on day 4 |
| 00.01 in. on day 6 |
| 00.03 in. on day 7 |
| 00.25 in. on day 8 |
| 00.25 in. on day 9 |
| 00.01 in. on day 10 |