Trends as of 03-Mar-2026 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 8:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 1.2 | 3.5 | SE | 90 | 31.6 | 30.218 | 0.00 |
| 5 minutes ago | 33.3 | 2.3 | 2.3 | ESE | 91 | 30.9 | 30.222 | 0.00 |
| 10 minutes ago | 32.4 | 1.2 | 2.3 | N | 91 | 30.0 | 30.222 | 0.00 |
| 15 minutes ago | 31.6 | 1.2 | 2.3 | NNW | 90 | 29.0 | 30.225 | 0.00 |
| 20 minutes ago | 31.8 | 3.5 | 4.6 | NNW | 89 | 28.9 | 30.229 | 0.00 |
| 30 minutes ago | 32.0 | 2.3 | 3.5 | N | 92 | 29.9 | 30.222 | 0.00 |
| 45 minutes ago | 29.9 | 0.0 | 0.0 | S | 92 | 27.8 | 30.218 | 0.00 |
| 60 minutes ago | 28.3 | 2.3 | 3.5 | S | 92 | 26.3 | 30.210 | 0.00 |
| 75 minutes ago | 27.5 | 3.5 | 5.8 | ESE | 93 | 25.8 | 30.206 | 0.00 |
| 90 minutes ago | 25.6 | 0.0 | 1.2 | SSE | 92 | 23.6 | 30.204 | 0.00 |
| 105 minutes ago | 23.5 | 2.3 | 2.3 | SSE | 90 | 21.0 | 30.218 | 0.00 |
| 120 minutes ago | 22.1 | 1.2 | 2.3 | SSE | 89 | 19.4 | 30.229 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 25-Feb-2026 3:27am |
| Yest. | 0.00 in | Week | 0.350 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.96 in ( 27 rain days this year) | Year | 4.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.3 °F at 8:54am | Max > 86 °F | 0 days |
| Yest. | 55.3 °F at 1:40pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on 01-Mar-2026 | Warmest day | 43.5 °F on 02-Mar-2026 |
| Year | 60.6 °F on 05-Feb-2026 | Warmest night | 27.6 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °F at 6:35am | Min < 32 °F | 3 days |
| Yest. | 21.7 °F at 6:52am | Min < 5 °F | 0 days |
| Month | 20.9 °F on 01-Mar-2026 | Coldest day | 42.1 °F on 01-Mar-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 26.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.203 inHg at 7:18am | Today | 18.4 °F at 6:26am |
| Yest. | 30.095 inHg at 2:04pm | Yest. | 21.7 °F at 6:52am |
| Month | 30.060 inHg on 01-Mar-2026 | Month | 18.4 °F on 03-Mar-2026 |
| Year | 29.271 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ESE at 7:39am | |
| Yest. | 14.0 mph at 1:35pm | |
| Month | 14.0 mph on 02-Mar-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NNW at 8:29am | |
| Yest. | 12.4 mph at 1:52pm | |
| Month | 12.4 mph on 02-Mar-2026 | |
| Year | 18.2 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 4.18 miles | |
| Month | 58.25 miles | |
| Year | 2976.62 miles | |



