Trends as of 17-Apr-2026 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 5:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.0 | 4.6 | 8.1 | WSW | 51 | 30.7 | 30.276 | 0.00 |
| 5 minutes ago | 47.8 | 4.6 | 8.1 | WSW | 52 | 31.0 | 30.277 | 0.00 |
| 10 minutes ago | 47.2 | 2.3 | 3.5 | SSW | 54 | 31.4 | 30.276 | 0.00 |
| 15 minutes ago | 46.6 | 3.5 | 5.8 | SSE | 57 | 32.2 | 30.276 | 0.00 |
| 20 minutes ago | 45.9 | 3.5 | 3.5 | SW | 56 | 31.0 | 30.276 | 0.00 |
| 30 minutes ago | 45.4 | 2.3 | 3.5 | SSE | 56 | 30.6 | 30.278 | 0.00 |
| 45 minutes ago | 45.6 | 3.5 | 5.8 | S | 55 | 30.3 | 30.278 | 0.00 |
| 60 minutes ago | 45.4 | 1.2 | 2.3 | SSW | 56 | 30.6 | 30.277 | 0.00 |
| 75 minutes ago | 45.3 | 2.3 | 3.5 | SSW | 55 | 30.1 | 30.277 | 0.00 |
| 90 minutes ago | 46.1 | 5.8 | 9.2 | S | 52 | 29.5 | 30.277 | 0.00 |
| 105 minutes ago | 45.9 | 3.5 | 5.8 | S | 53 | 29.7 | 30.279 | 0.00 |
| 120 minutes ago | 45.8 | 3.5 | 3.5 | SW | 50 | 28.2 | 30.282 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Apr-2026 6:41pm |
| Yest. | 0.00 in | Week | 1.528 in over last 7 days. |
| Month | 2.07 in (8 rain days this month) | Month | 2.94 in last month. |
| Year | 10.67 in ( 56 rain days this year) | Year | 7.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0 °F at 5:44pm | Max > 86 °F | 0 days |
| Yest. | 41.7 °F at 6:13pm | Max > 77 °F | 0 days |
| Month | 73.2 °F on 10-Apr-2026 | Warmest day | 58.4 °F on 06-Apr-2026 |
| Year | 73.2 °F on 10-Apr-2026 | Warmest night | 50.3 °F on 11-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.1 °F at 5:58am | Min < 32 °F | 9 days |
| Yest. | 31.2 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 23.2 °F on 08-Apr-2026 | Coldest day | 36.8 °F on 16-Apr-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 31.4 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.208 inHg at 12:03am | Today | 25.0 °F at 5:56am |
| Yest. | 29.895 inHg at 12:01am | Yest. | 23.0 °F at 3:20am |
| Month | 29.456 inHg on 01-Apr-2026 | Month | 21.9 °F on 08-Apr-2026 |
| Year | 29.270 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SW at 2:19pm | |
| Yest. | 19.6 mph at 2:44pm | |
| Month | 30.0 mph on 07-Apr-2026 | |
| Year | 49.5 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.3 mph WSW at 1:52pm | |
| Yest. | 11.5 mph at 3:20am | |
| Month | 19.9 mph on 07-Apr-2026 | |
| Year | 24.0 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 54.93 miles | |
| Month | 1075.36 miles | |
| Year | 6053.12 miles | |



