Trends as of 12-Feb-2025 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2025 9:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -3.9 | 0.0 | 0.0 | SSW | 79 | -8.8 | 30.261 | 0.00 |
5 minutes ago | -3.7 | 0.0 | 0.0 | SSW | 79 | -8.5 | 30.262 | 0.00 |
10 minutes ago | -3.5 | 0.0 | 0.0 | SSW | 80 | -8.1 | 30.261 | 0.00 |
15 minutes ago | -3.4 | 0.0 | 0.0 | SSW | 80 | -8.0 | 30.257 | 0.00 |
20 minutes ago | -3.3 | 0.0 | 0.0 | SSW | 80 | -7.9 | 30.257 | 0.00 |
30 minutes ago | -3.1 | 0.0 | 0.0 | SSW | 80 | -7.7 | 30.257 | 0.00 |
45 minutes ago | -2.4 | 0.0 | 0.0 | SSW | 80 | -7.1 | 30.259 | 0.00 |
60 minutes ago | -1.6 | 0.0 | 0.0 | SSW | 81 | -6.0 | 30.264 | 0.00 |
75 minutes ago | -0.7 | 0.0 | 0.0 | SSW | 81 | -5.1 | 30.263 | 0.00 |
90 minutes ago | -0.2 | 0.0 | 0.0 | SSW | 81 | -4.7 | 30.256 | 0.00 |
105 minutes ago | 0.8 | 0.0 | 0.0 | SSW | 81 | -3.6 | 30.256 | 0.00 |
120 minutes ago | 1.3 | 0.0 | 0.0 | SSW | 82 | -2.9 | 30.255 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08-Feb-2025 7:07pm |
Yest. | 0.00 in | Week | 0.213 in over last 7 days. |
Month | 0.39 in (5 rain days this month) | Month | 0.96 in last month. |
Year | 1.86 in ( 13 rain days this year) | Year | 1.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.4 °F at 2:20pm | Max > 86 °F | 0 days |
Yest. | 18.1 °F at 2:21pm | Max > 77 °F | 0 days |
Month | 41.7 °F on 01-Feb-2025 | Warmest day | 34.9 °F on 01-Feb-2025 |
Year | 49.6 °F on 30-Jan-2025 | Warmest night | 36.9 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -16.2 °F at 4:54am | Min < 32 °F | 12 days |
Yest. | -6.9 °F at 11:59pm | Min < 5 °F | 4 days |
Month | -16.2 °F on 12-Feb-2025 | Coldest day | 8.1 °F on 12-Feb-2025 |
Year | -16.2 °F on 12-Feb-2025 | Coldest night | -5.9 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.247 inHg at 6:29pm | Today | -16.2 °F at 4:54am |
Yest. | 30.335 inHg at 3:05pm | Yest. | -6.9 °F at 11:59pm |
Month | 29.624 inHg on 05-Feb-2025 | Month | -16.2 °F on 12-Feb-2025 |
Year | 29.624 inHg on 05-Feb-2025 | Year | -16.2 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSE at 2:14pm | |
Yest. | 9.2 mph at 12:10pm | |
Month | 27.0 mph on 01-Feb-2025 | |
Year | 27.0 mph on 01-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 mph SSE at 2:24pm | |
Yest. | 6.9 mph at 12:11pm | |
Month | 17.5 mph on 01-Feb-2025 | |
Year | 17.5 mph on 01-Feb-2025 | |
WIND RUN | ||
Today | 15.01 miles | |
Month | 448.02 miles | |
Year | 1699.91 miles |