Webserver OS: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
PHP Version: 7.4.33
Document root: /kunden/homepages/14/d347616009/htdocs
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..fetching recent version information. RC=200, bytes=139868 Data age=1328801 sec 'Wed, 08 Jul 2026 21:53:16 GMT' Wrote 139868 bytes to ./cache/template-version-info.txt successfully. ..loaded 908 version descriptors from ./cache/template-version-info.txt file. ..loaded 206 version descriptors for Base-USA.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
| Script Origin | Script Name | Installed ScriptVersion Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|
| USA | advforecast2.php | Need update to V5.22 - 2026-05-21 | V5.22 - 2026-05-21 | V5.08 - 2018-05-25 | advforecast2.php (JSON) - V5.08 - 25-May-2018 |
| Common | ajax-dashboard.php | Installed version is more recent | V1.34 - 2023-04-03 | V5.03 - 2010-04-09 | 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com |
| Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
| USA | atom-advisory.php | unknown | V2.12 - 2016-07-15 | atom-advisory.php - V2.12 15-Jul-2016 | |
| USA | atom-top-warning.php | unknown | V2.10 - 2016-07-15 | atom-top-warning.php V2.10 - 15-Jul-2016 | |
| Common | check-fetch-times.php | Need update to V1.64 - 2026-05-30 | V1.64 - 2026-05-30 | V1.28 - 2020-01-27 | check-fetch-times.php Version 1.28 - 27-Jan-2020 |
| Common | common.php | Need update to V1.16 - 2026-07-08 | V1.16 - 2026-07-08 | V1.10 - 2019-04-19 | common.php - Version 1.10 - 19-Apr-2019 |
| USA | DualImage.php | Need update to V1.05 - 2026-05-21 | V1.05 - 2026-05-21 | V1.01 - 2017-04-22 | 1.01 - 22-Apr-2017 - changes for NWS website icon usage |
| USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
| Common | flyout-menu.php | Need update to V1.11 - 2026-05-21 | V1.11 - 2026-05-21 | V1.08 - 2013-02-05 | flyout-menu.php (ML) Version 1.08 - 05-Feb-2013 |
| Common | get-metar-conditions-inc.php | Need update to V1.23 - 2026-05-21 | V1.23 - 2026-05-21 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
| Common | get-USNO-sunmoon.php | File not installed | V4.01 - 2026-05-21 | get-USNO-sunmoon.php file not found. | |
| Common | get-UV-forecast-inc.php | Need update to V1.10 - 2026-05-21 | V1.10 - 2026-05-21 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
| USA | GR3-radar-inc.php | File not installed | V1.05 - 2015-08-12 | GR3-radar-inc.php file not found. | |
| Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
| Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.19 - 2013-02-05 | 1.19 - 05-Feb-2013 = fix HTML5 validation issues |
| Common | include-wxstatus.php | File not installed | V1.13 - 2022-01-18 | include-wxstatus.php file not found. | |
| USA | nws-alertmap.js | File not installed | V1.01 - 2021-11-29 | nws-alertmap.js file not found. | |
| USA | nws-alerts-details-inc.php | File not installed | V1.09 - 2024-04-01 | nws-alerts-details-inc.php file not found. | |
| USA | nws-alerts-summary-inc.php | File not installed | V1.02 - 2018-01-27 | nws-alerts-summary-inc.php file not found. | |
| USA | nws-alerts.css | File not installed | V2.02 - 2019-05-14 | nws-alerts.css file not found. | |
| USA | nws-alerts.php | File not installed | V2.05 - 2026-05-21 | nws-alerts.php file not found. | |
| USA | nws-all-zones-inc.php | File not installed | V1.06 - 2026-04-16 | nws-all-zones-inc.php file not found. | |
| Common | plaintext-parser-data.txt | File not installed | V1.06 - 2011-01-01 | plaintext-parser-data.txt file not found. | |
| Common | plaintext-parser.php | File not installed | V1.31 - 2018-11-30 | plaintext-parser.php file not found. | |
| Common | quake-json.css | File not installed | V3.00 - 2019-05-13 | quake-json.css file not found. | |
| Common | quake-json.js | File not installed | V1.01 - 2020-07-07 | quake-json.js file not found. | |
| Common | quake-json.php | Need update to V3.04 - 2026-05-21 | V3.04 - 2026-05-21 | V1.11 - 2017-02-14 | quake-json.php V1.11 - 14-Feb-2017 |
| USA | radar-status.php | Need update to V2.01 - 2026-05-21 | V2.01 - 2026-05-21 | V1.16 - 2019-02-04 | radar-status.php V1.16 - 04-Feb-2019 |
| Common | thermometer.php | Need update to V1.20 - 2026-05-21 | V1.20 - 2026-05-21 | V1.04 - 2009-02-02 | 1.04 - 02-Feb-2009 - added support for 'dark' template (white text instead of black) |
| USA | WU-radar-inc.php | unknown | V1.12 - 2017-02-17 | 1.12 - 17-Feb-2017 - http://saratoga-weather.org/scripts-WUradar.php#WUradar --> | |
| Common | wxgraphs.php | Need update to V1.09 - 2026-04-29 | V1.09 - 2026-04-29 | Vn/a - n/a | (not specified) |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
| USA | wxnws-details.php | File not installed | V1.02 - 2019-05-14 | wxnws-details.php file not found. | |
| Common | wxquake.php | Need update to V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | V1.06 - 2016-02-14 | 1.06 - 14-Feb-2016 - changed USGS link to https:// |
PHP Version 7.4.33 Memory post_max_size 8M bytes. Memory usage 1839056 bytes. Memory peak usage 2079624 bytes.